True Demure Wig by Gabor | Petite / Average Cap

True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap
True Demure Wig by Gabor | Petite / Average Cap

True Demure Wig by Gabor | Petite / Average Cap

Color
Sale price $167.00
/
Shipping calculated at checkout.

Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email us at customerservice@shirleyswigshoppe.com

*Soft Shades Price

True Demure by Gabor

Softly feathered waves are carefully sculpted to lengths that can be worn smooth or full. A feminine style that isn’t shy about showing off its lovely nape-hugging neck.

Colors Shown: GL44-66SS Sugared Nickel | GL14-22SS Sandy Blonde | GL10-14 Walnut

Special Features

  • Inside “hidden” weft for a natural hairline
  • Open ear tabs
  • Open extended nape
  • Ultra-thin adjusters at the nape
  • Gabor Luminous colors
  • Gabor Soft Shade colors

Specifications:

  • Product Type: Wig
  • Cap Design: Basic/Wefted
  • Cap Size: Petite/Average
  • Measurements: Front 5" | Crown 4" | Sides 2.5" | Back 2" | Nape 1.5"
  • Weight: 2.25 oz
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: Gabor

Shirley’s Wig Shoppe Disclaimer:

Color: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting, and the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed are approximate measurements given to us by the manufacturer.

More from ALL WIGS
Sale
Alva Wig by Noriko | Synthetic Fiber
from $211.65 Regular price $249.00 Save $37.35
Recently viewed