Risk by Ellen Wille | Hair Power | Synthetic Fiber

Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber
Risk by Ellen Wille | Hair Power | Synthetic Fiber

Risk by Ellen Wille | Hair Power | Synthetic Fiber

Color
Regular price $374.67 Sale price $318.47 Save $56.20
/
Shipping calculated at checkout.

Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email us at customerservice@shirleyswigshoppe.com

Risk by Ellen Wille is a lightweight pixie cut with short bangs – it weighs less than two ounces! This wig features a lace front and monofilament crown, and is ideal for a petite to average head size. The density of the ready-to-wear synthetic hair looks more like natural hair and requires little to no customization or thinning. Risk is part of the Ellen Wille Hair Power collection.

Color Shown: Light Champagne Rooted

For styling and maintenance of your Risk, we recommend the BeautiMark synthetic styling system for best results.

Specifications:

  • Product Type: Wig
  • Cap Design: Lace Front | Mono Crown | Wefted / Basic
  • Cap Size: Petite / Average
  • Measurements: Front 1.25" | Crown 2.25" | Sides 1.75" | Nape 2"
  • Weight: 1.6 oz
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: Hair Power

Color Disclaimer: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting and that the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed, in the specifications, are approximate measurements given to us by the manufacturer.

More from ALL WIGS
Sale
Alva Wig by Noriko | Synthetic Fiber
from $196.00 Regular price $231.00 Save $35
Recently viewed