FLASH SALE 30% OFF WIGS / USE CODE: GORGEOUSYOU - TRESSALLURE 40% OFF NO CODE NEEDED

Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL2-6 | Black Coffee Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL4-8 | Dark Chocolate Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL6-30 | Mahogany Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL8-10 | Dark Chestnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL8-29 | Hazelnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL10-12 | Sunlit Chestnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL10-14 | Walnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL11-25 | Honey Pecan Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL12-14 | Mocha Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL12-16 | Golden Walnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL14-16 | Honey Toast Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL14-22 | Sandy Blonde Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL15-26 | Buttered Toast Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL16-27 | Buttered Biscuit Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL18-23 | Toasted Pecan Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL23-101 | Sunkissed Beige Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL27-22 | Caramel Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL27-29 | Chocolate Caramel Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL29-31 | Rusty Auburn Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL30-32 | Dark Copper Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL33-130 | Sangria Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL38-48 | Sugared Smoke Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL44-51 | Sugared Charcoal Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • GL56-60 | Sugared Silver Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL29-31SS | Soft Shades Rusty Auburn Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL8-29SS | Soft Shades Hazelnut Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL11-25SS | Soft Shades Honey Pecan Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL14-16SS | Soft Shades Honey Toast Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL16-27SS | Soft Shades Buttered Biscuit Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL15-26SS | Soft Shades Buttered Toast Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL14-22SS | Soft Shades Sandy Blonde Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL613-88SS | Soft Shades Champagne Blonde Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL23-101SS | Soft Shades Sunkissed Beige Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap
  • *GL44-66SS | Soft Shades Sugared Nickel Load image into Gallery viewer, Opulence by Gabor | Lace Front | Mono Part | Average Cap

Opulence by Gabor | Lace Front | Mono Part | Average Cap

Regular price
$19.99
Sale price
$19.99
Unit price
per 
Shipping calculated at checkout.
  • GL2-6 | Black Coffee GL2-6 | Black Coffee
  • GL4-8 | Dark Chocolate GL4-8 | Dark Chocolate
  • GL6-30 | Mahogany GL6-30 | Mahogany
  • GL8-10 | Dark Chestnut GL8-10 | Dark Chestnut
  • GL8-29 | Hazelnut GL8-29 | Hazelnut
  • GL10-12 | Sunlit Chestnut GL10-12 | Sunlit Chestnut
  • GL10-14 | Walnut GL10-14 | Walnut
  • GL11-25 | Honey Pecan GL11-25 | Honey Pecan
  • GL12-14 | Mocha GL12-14 | Mocha
  • GL12-16 | Golden Walnut GL12-16 | Golden Walnut
  • GL14-16 | Honey Toast GL14-16 | Honey Toast
  • GL14-22 | Sandy Blonde GL14-22 | Sandy Blonde
  • GL15-26 | Buttered Toast GL15-26 | Buttered Toast
  • GL16-27 | Buttered Biscuit GL16-27 | Buttered Biscuit
  • GL18-23 | Toasted Pecan GL18-23 | Toasted Pecan
  • GL23-101 | Sunkissed Beige GL23-101 | Sunkissed Beige
  • GL27-22 | Caramel GL27-22 | Caramel
  • GL27-29 | Chocolate Caramel GL27-29 | Chocolate Caramel
  • GL29-31 | Rusty Auburn GL29-31 | Rusty Auburn
  • GL30-32 | Dark Copper GL30-32 | Dark Copper
  • GL33-130 | Sangria GL33-130 | Sangria
  • GL38-48 | Sugared Smoke GL38-48 | Sugared Smoke
  • GL44-51 | Sugared Charcoal GL44-51 | Sugared Charcoal
  • GL56-60 | Sugared Silver GL56-60 | Sugared Silver
  • *GL29-31SS | Soft Shades Rusty Auburn *GL29-31SS | Soft Shades Rusty Auburn
  • *GL8-29SS | Soft Shades Hazelnut *GL8-29SS | Soft Shades Hazelnut
  • *GL11-25SS | Soft Shades Honey Pecan *GL11-25SS | Soft Shades Honey Pecan
  • *GL14-16SS | Soft Shades Honey Toast *GL14-16SS | Soft Shades Honey Toast
  • *GL16-27SS | Soft Shades Buttered Biscuit *GL16-27SS | Soft Shades Buttered Biscuit
  • *GL15-26SS | Soft Shades Buttered Toast *GL15-26SS | Soft Shades Buttered Toast
  • *GL14-22SS | Soft Shades Sandy Blonde *GL14-22SS | Soft Shades Sandy Blonde
  • *GL613-88SS | Soft Shades Champagne Blonde *GL613-88SS | Soft Shades Champagne Blonde
  • *GL23-101SS | Soft Shades Sunkissed Beige *GL23-101SS | Soft Shades Sunkissed Beige
  • *GL44-66SS | Soft Shades Sugared Nickel *GL44-66SS | Soft Shades Sugared Nickel
Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email customerservice@shirleyswigshoppe.com

*Soft Shades Price

Opulence by Gabor is silky, shiny and straight. This modern page cut truly dazzles with a side-swept front that angles up to a short nape.

Colors Shown: GL4-8 Dark Chocolate | GL613-88SS Champagne Blonde | GL14-22 Sandy Blonde

Also Available in Large Cap

Features:

  • Sheer 1 ½” deep lace front for a low density, natural looking hairline
  • Monofilament Part
  • Velvet-lined ear tabs
  • Velvet-lined extended nape
  • Ultra-thin adjusters at the nape for a personalized fit
  • Gabor Luminous colors

Specifications

  • Product Type: Wig
  • Cap Design: Lace Front | Mono Part
  • Cap Size: Average
  • Measurements: Front: 8.5" | Crown: 8.5" | Sides: 6" | Back 3" | Nape: 2"
  • Weight: 2.75 oz.
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: Gabor Luxury

Color Disclaimer: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting and that the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed, in the specifications, are approximate measurements given to us by the manufacturer.