Opulence by Gabor | Lace Front | Mono Part | Average Cap

Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap
Opulence by Gabor | Lace Front | Mono Part | Average Cap

Opulence by Gabor | Lace Front | Mono Part | Average Cap

Color
Sale price $331.00
/
FLASH SALE: Save an ADDITIONAL 30% off! Coupon applied automatically at checkout - Get this for only $
Shipping calculated at checkout.

Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email us at customerservice@shirleyswigshoppe.com

*Soft Shades Price

Opulence by Gabor is silky, shiny and straight. This modern page cut truly dazzles with a side-swept front that angles up to a short nape.

Colors Shown: GL4-8 Dark Chocolate | GL613-88SS Champagne Blonde | GL14-22 Sandy Blonde

Also Available in Large Cap

Features:

  • Sheer 1 ½” deep lace front for a low density, natural looking hairline
  • Monofilament Part
  • Velvet-lined ear tabs
  • Velvet-lined extended nape
  • Ultra-thin adjusters at the nape for a personalized fit
  • Gabor Luminous colors

Specifications

  • Product Type: Wig
  • Cap Design: Lace Front | Mono Part
  • Cap Size: Average
  • Measurements: Front: 8.5" | Crown: 8.5" | Sides: 6" | Back 3" | Nape: 2"
  • Weight: 2.75 oz.
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: Gabor Luxury

Shirley’s Wig Shoppe Disclaimer:

Color: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting, and the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed are approximate measurements given to us by the manufacturer.

Recently viewed