CLICK HERE - 40% OFF WIGS IN STOCK AT OUR WAREHOUSE - DISCOUNT AUTOMATIC AT CHECKOUT - ENDS 06/10 11:59pm EST

January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 1B | Hot Fudge | Soft Black Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 1BRH30 | Chocolate Pretzel | Soft Black w/ 33% Gold-Red Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 4 | Brownie Finale | Dark Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 4/27/30 | German Chocolate | Dk Brown Lt Red-Gold Blonde & Red-Gold Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 4/33 | Chocolate Raspberry Truffle | Dk Brown & Med Red Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 6 | Fudgesicle | Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 6/33 | Raspberry Twist | Brown & Med Red Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 6F27 | Caramel Ribbon | Brown w/ Lt Red-Gold Blonde Highlights & Tips Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 8/32 | Cocoa Bean | Med Brown & Med Natural Red Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 8RH14 | Hot Cocoa | Med Brown w/ 33% Med Natural Blonde Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 10/26TT | Fortune Cookie | Lt Brown & Med Red-Gold Blonde Blend w/ Lt Brown Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 10RH16 | Almondine | Lt Brown w/ 33% Lt Natural Blonde Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 12/30BT | Rootbeer Float | Lt Gold Brown & Med Red-Gold Blend w/ Med Red-Gold Tips Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 14/26 | Pralines n' Crème | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 22F16 | Black Tie Blonde | Lt Ash Blonde & Lt Natural Blonde Blend w/ Lt Natural Blonde Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 24B22 | Crème Brulee | Lt Gold Blonde & Lt Ash Blonde Blend Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 24BT18 | Eclair | Dk Natural Ash Blonde & Lt Gold Blonde Blend w/ Lt Gold Blonde Tips Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 27T613F | Toasted Marshmallow | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 27MB | Strawberry Shortcake | Dk Red-Gold Blonde Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 32F | Cherry Creme | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 130/31 | Cherry Cobbler | Med Natural Red Brown & Med Red Blend w/ Med Red Tips Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 39F38 | Roasted Chestnut | Lt Natural Ash Brown w/ 75% Grey Front graduating to Med Brown w/ 35% Grey Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 56F51 | Oyster | Lt Grey w/ 20% Med Brown Front graduating to Grey w/ 30% Med Brown Nape Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 60 | Winter Sun | Pure White Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 101F48T | Martini | Soft White Front Lt Brown w/ 75% Grey Blend w/ Soft White Tips Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS2V/31V | Chocolate Cherry | Black/Brown Violet. Med Red/Violet Blend w/ Red/Violet Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS4/33/30A | Midnight Cocoa | Dk Brown Med Red Med Natural Red Blonde/Brown Blend w/ Med Natural Red Blonde/Brown Blend Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS6/30/27 | Toffee Truffle | Brown Med Red-Gold Med Red-Gold Blonde Blend w/ Med Red Gold Blonde Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS26/31 | Caramel Syrup | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS27 | Strawberry Syrup | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • FS613/24B | Honey Syrup | Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *12FS12 | Malibu Blonde | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Lt Gold Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *12FS8 | Shaded Praline | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Med Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *14/26S10 | Shaded Pralines n' Crème | Lt Gold Blonde & Med Red-Gold Blonde Blend. Shaded w/Lt Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *24BT18S8 | Shaded Mocha | Med Natural Ash Blonde & Lt Natural Gold Blonde Blend w/ Lt Natural Gold Blonde Tips Shaded w/ Med Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *27T613S8 | Shaded Sun | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend & Tipped Shaded w/ Med Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS26/31S6 | Salted Caramel | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights. Shaded w/ Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *30A27S4 | Shaded Peach | Med Natural Red & Med Red-Gold Blonde Blend Shaded w/ Dk Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *22F16S8 | Venice Blonde | Lt Ash Blonde & Lt Natural Blonde Blend Shaded w/ Med Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS17/101S18 | Palm Springs Blonde | Lt Ash Blonde w/ Pure White Natural Violet Bold Highlights Shaded w/ Dk Natural Ash Blonde Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS24/102S12 | Laguna Blonde | Lt Natural Gold Blonde w/Pale Natural Gold Blonde Bold Highlights Shaded w/ Lt Gold Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS38/PLS8 | Flurry | Dark Natural Gold Brown with 35% Grey with Bold Plum Highlights. Shaded with Medium Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS60/PKS18 | Frost | Pure White w/ Pink Blended. Shaded w/ Dark Natural Ash Blonde Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS60/BLS6 | Glacier | Pure White with Blue Blend. Shaded with Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *60S18 | Sleet | Pure White shaded w/ Dark Natural Ash Blonde Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • *FS36/56/60S4 | Storm | Brown w/ 5% Pure White w/ Light Grey w/ 20% Medium Brown w/ Pure White Bold Highlights. Shaded w/ Dark Brown Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 1B/60 | Peppercorn | A dark base sprinkled with luminous white. Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 39/51/60 | Mist | Pale Grey blended with subtle Sunlit Brown hues. Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap
  • 92 | Moonlight | A cool light flash front deepens naturally into a stormy midnight shade toward the nape. A trendy ombre look. Load image into Gallery viewer, January Wig by Jon Renau | SmartLace | Mono Top | Average Cap

January Wig by Jon Renau | SmartLace | Mono Top | Average Cap

Regular price
$19.99
Sale price
$19.99
Unit price
per 
Shipping calculated at checkout.
  • 1B | Hot Fudge | Soft Black 1B | Hot Fudge | Soft Black
  • 1BRH30 | Chocolate Pretzel | Soft Black w/ 33% Gold-Red Highlights 1BRH30 | Chocolate Pretzel | Soft Black w/ 33% Gold-Red Highlights
  • 4 | Brownie Finale | Dark Brown 4 | Brownie Finale | Dark Brown
  • 4/27/30 | German Chocolate | Dk Brown Lt Red-Gold Blonde & Red-Gold Blend 4/27/30 | German Chocolate | Dk Brown Lt Red-Gold Blonde & Red-Gold Blend
  • 4/33 | Chocolate Raspberry Truffle | Dk Brown & Med Red Blend 4/33 | Chocolate Raspberry Truffle | Dk Brown & Med Red Blend
  • 6 | Fudgesicle | Brown 6 | Fudgesicle | Brown
  • 6/33 | Raspberry Twist | Brown & Med Red Blend 6/33 | Raspberry Twist | Brown & Med Red Blend
  • 6F27 | Caramel Ribbon | Brown w/ Lt Red-Gold Blonde Highlights & Tips 6F27 | Caramel Ribbon | Brown w/ Lt Red-Gold Blonde Highlights & Tips
  • 8/32 | Cocoa Bean | Med Brown & Med Natural Red Blend 8/32 | Cocoa Bean | Med Brown & Med Natural Red Blend
  • 8RH14 | Hot Cocoa | Med Brown w/ 33% Med Natural Blonde Highlights 8RH14 | Hot Cocoa | Med Brown  w/ 33% Med Natural Blonde Highlights
  • 10/26TT | Fortune Cookie | Lt Brown & Med Red-Gold Blonde Blend w/ Lt Brown Nape 10/26TT | Fortune Cookie | Lt Brown & Med Red-Gold Blonde Blend w/ Lt Brown Nape
  • 10RH16 | Almondine | Lt Brown w/ 33% Lt Natural Blonde Highlights 10RH16 | Almondine | Lt Brown w/ 33% Lt Natural Blonde Highlights
  • 12/30BT | Rootbeer Float | Lt Gold Brown & Med Red-Gold Blend w/ Med Red-Gold Tips 12/30BT | Rootbeer Float | Lt Gold Brown & Med Red-Gold Blend w/ Med Red-Gold Tips
  • 14/26 | Pralines n' Crème | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend 14/26 | Pralines n' Crème | Med Natural-Ash Blonde & Med Red-Gold Blonde Blend
  • 22F16 | Black Tie Blonde | Lt Ash Blonde & Lt Natural Blonde Blend w/ Lt Natural Blonde Nape 22F16 | Black Tie Blonde | Lt Ash Blonde & Lt Natural Blonde Blend w/ Lt Natural Blonde Nape
  • 24B22 | Crème Brulee | Lt Gold Blonde & Lt Ash Blonde Blend 24B22 | Crème Brulee | Lt Gold Blonde & Lt Ash Blonde Blend
  • 24BT18 | Eclair | Dk Natural Ash Blonde & Lt Gold Blonde Blend w/ Lt Gold Blonde Tips 24BT18 | Eclair | Dk Natural Ash Blonde & Lt Gold Blonde Blend w/ Lt Gold Blonde Tips
  • 27T613F | Toasted Marshmallow | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape 27T613F | Toasted Marshmallow | Med Red-Gold Blonde & Pale Natural Gold Blonde Blend w/ Pale Tips & Med Red-Gold Blonde Nape
  • 27MB | Strawberry Shortcake | Dk Red-Gold Blonde 27MB | Strawberry Shortcake | Dk Red-Gold Blonde
  • 32F | Cherry Creme | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape 32F | Cherry Creme | Med Red & Med Red-Gold Blonde Blend w/ Med Red Nape
  • 130/31 | Cherry Cobbler | Med Natural Red Brown & Med Red Blend w/ Med Red Tips 130/31 | Cherry Cobbler | Med Natural Red Brown & Med Red Blend w/ Med Red Tips
  • 39F38 | Roasted Chestnut | Lt Natural Ash Brown w/ 75% Grey Front graduating to Med Brown w/ 35% Grey Nape 39F38 | Roasted Chestnut | Lt Natural Ash Brown w/ 75% Grey Front graduating to Med Brown w/ 35% Grey Nape
  • 56F51 | Oyster | Lt Grey w/ 20% Med Brown Front graduating to Grey w/ 30% Med Brown Nape 56F51 | Oyster | Lt Grey w/ 20% Med Brown Front graduating to Grey w/ 30% Med Brown Nape
  • 60 | Winter Sun | Pure White 60 | Winter Sun | Pure White
  • 101F48T | Martini | Soft White Front Lt Brown w/ 75% Grey Blend w/ Soft White Tips 101F48T | Martini | Soft White Front Lt Brown w/ 75% Grey Blend w/ Soft White Tips
  • FS2V/31V | Chocolate Cherry | Black/Brown Violet. Med Red/Violet Blend w/ Red/Violet Bold Highlights FS2V/31V | Chocolate Cherry | Black/Brown Violet. Med Red/Violet Blend w/ Red/Violet Bold Highlights
  • FS4/33/30A | Midnight Cocoa | Dk Brown Med Red Med Natural Red Blonde/Brown Blend w/ Med Natural Red Blonde/Brown Blend Bold Highlights FS4/33/30A | Midnight Cocoa | Dk Brown Med Red Med Natural Red Blonde/Brown Blend w/ Med Natural Red Blonde/Brown Blend Bold Highlights
  • FS6/30/27 | Toffee Truffle | Brown Med Red-Gold Med Red-Gold Blonde Blend w/ Med Red Gold Blonde Bold Highlights FS6/30/27 | Toffee Truffle | Brown Med Red-Gold Med Red-Gold Blonde Blend w/ Med Red Gold Blonde Bold Highlights
  • FS26/31 | Caramel Syrup | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights FS26/31 | Caramel Syrup | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights
  • FS27 | Strawberry Syrup | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights FS27 | Strawberry Syrup | Med Red-Gold Blonde w/ Gold Blonde Bold Highlights
  • FS613/24B | Honey Syrup | Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights FS613/24B | Honey Syrup | Gold Blonde w/ Pale Natural Gold Blonde Bold Highlights
  • *12FS12 | Malibu Blonde | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Lt Gold Brown *12FS12 | Malibu Blonde | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Lt Gold Brown
  • *12FS8 | Shaded Praline | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Med Brown *12FS8 | Shaded Praline | Lt Gold Brown Lt Natural Gold Blonde & Pale Natural Gold-Blonde Blend Shaded w/ Med Brown
  • *14/26S10 | Shaded Pralines n' Crème | Lt Gold Blonde & Med Red-Gold Blonde Blend. Shaded w/Lt Brown *14/26S10 | Shaded Pralines n' Crème | Lt Gold Blonde & Med Red-Gold Blonde Blend. Shaded w/Lt Brown
  • *24BT18S8 | Shaded Mocha | Med Natural Ash Blonde & Lt Natural Gold Blonde Blend w/ Lt Natural Gold Blonde Tips Shaded w/ Med Brown *24BT18S8 | Shaded Mocha | Med Natural Ash Blonde & Lt Natural Gold Blonde Blend w/ Lt Natural Gold Blonde Tips Shaded w/ Med Brown
  • *27T613S8 | Shaded Sun | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend & Tipped Shaded w/ Med Brown *27T613S8 | Shaded Sun | Med Natural Red-Gold Blonde & Pale Natural Gold Blonde Blend & Tipped Shaded w/ Med Brown
  • *FS26/31S6 | Salted Caramel | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights. Shaded w/ Brown *FS26/31S6 | Salted Caramel | Med Natural Red Brown w/ Med Red Gold Blonde Bold Highlights. Shaded w/ Brown
  • *30A27S4 | Shaded Peach | Med Natural Red & Med Red-Gold Blonde Blend Shaded w/ Dk Brown *30A27S4 | Shaded Peach | Med Natural Red & Med Red-Gold Blonde Blend Shaded w/ Dk Brown
  • *22F16S8 | Venice Blonde | Lt Ash Blonde & Lt Natural Blonde Blend Shaded w/ Med Brown *22F16S8 | Venice Blonde | Lt Ash Blonde & Lt Natural Blonde Blend Shaded w/ Med Brown
  • *FS17/101S18 | Palm Springs Blonde | Lt Ash Blonde w/ Pure White Natural Violet Bold Highlights Shaded w/ Dk Natural Ash Blonde *FS17/101S18 | Palm Springs Blonde | Lt Ash Blonde w/ Pure White Natural Violet Bold Highlights Shaded w/ Dk Natural Ash Blonde
  • *FS24/102S12 | Laguna Blonde | Lt Natural Gold Blonde w/Pale Natural Gold Blonde Bold Highlights Shaded w/ Lt Gold Brown *FS24/102S12 | Laguna Blonde | Lt Natural Gold Blonde w/Pale Natural Gold Blonde Bold Highlights Shaded w/ Lt Gold Brown
  • *FS38/PLS8 | Flurry | Dark Natural Gold Brown with 35% Grey with Bold Plum Highlights. Shaded with Medium Brown *FS38/PLS8 | Flurry | Dark Natural Gold Brown with 35% Grey with Bold Plum Highlights. Shaded with Medium Brown
  • *FS60/PKS18 | Frost | Pure White w/ Pink Blended. Shaded w/ Dark Natural Ash Blonde *FS60/PKS18 | Frost | Pure White w/ Pink Blended. Shaded w/ Dark Natural Ash Blonde
  • *FS60/BLS6 | Glacier | Pure White with Blue Blend. Shaded with Brown *FS60/BLS6 | Glacier | Pure White with Blue Blend. Shaded with Brown
  • *60S18 | Sleet | Pure White shaded w/ Dark Natural Ash Blonde *60S18 | Sleet | Pure White shaded w/ Dark Natural Ash Blonde
  • *FS36/56/60S4 | Storm | Brown w/ 5% Pure White w/ Light Grey w/ 20% Medium Brown w/ Pure White Bold Highlights. Shaded w/ Dark Brown *FS36/56/60S4 | Storm | Brown w/ 5% Pure White w/ Light Grey w/ 20% Medium Brown w/ Pure White Bold Highlights. Shaded w/ Dark Brown
  • 1B/60 | Peppercorn | A dark base sprinkled with luminous white. 1B/60 | Peppercorn | A dark base sprinkled with luminous white.
  • 39/51/60 | Mist | Pale Grey blended with subtle Sunlit Brown hues. 39/51/60 | Mist | Pale Grey blended with subtle Sunlit Brown hues.
  • 92 | Moonlight | A cool light flash front deepens naturally into a stormy midnight shade toward the nape. A trendy ombre look. 92 | Moonlight | A cool light flash front deepens naturally into a stormy midnight shade toward the nape. A trendy ombre look.
Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email customerservice@shirleyswigshoppe.com

*Renau Exclusive Colors Price

January is one of the most popular synthetic lace front wigs in Jon Renau's SmartLace™ collection. With her carefree waves, this stunning short style features a monofilament top that allows the wearer to part the hair in any direction, and an ultra light wefted back

Carefree wavy layers lend a spritely air to this stunning short style. The SmartLace front creates the illusion of a natural hairline.

Colors Shown:  1B/60 | FS17/101S18 | 12FS8 | F2SV/31V

Special Features: 

  • SmartLace Front (Welded Monofilament Lace) - Mimics a natural hairline, hair is hand tied one by one
  • Single Monofilament - Allows multi-directional parting while providing the appearance of natural growth.
  • Open Wefted Back - Allows superior ventilation for maximum scalp cooling with machine wefting
  • Velvet Ear Tabs + Nape - Allows smooth customization with bendable wire
  • Adjustable Tabs - Allows the wearer to adjust the circumference

Specifications: 

  • Product Type: Wig
  • Cap Design: Lace Front | Single Monofilament
  • Cap Size: Average
  • Measurements: Bang 8.5" | Crown 10" | Nape 4.25" | Side 6.25"
  • Weight: 2.9 oz
  • Density: Light - Medium
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: SmartLace
  • Item Number: 5400

Color Disclaimer: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting and that the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed, in the specifications, are approximate measurements given to us by the manufacturer.