Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap

Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap
Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap

Incentive Wig by Gabor | Lace Front | Mono Top | Average Cap

Color
Regular price $341.00
/
Shipping calculated at checkout.

Please note that some colors may be out of stock in certain styles. If you’d like to confirm your color is in stock before placing your order, please email us at customerservice@shirleyswigshoppe.com

Try it tousled or tailored. This versatile cut has the built-in motivation of easy styling.

Also available in a Petite Cap

Color Shown: 511C Sugared Charcoal

Special Features:

  • Sheer 1 ½” deep lace front for a low density, natural looking hairline
  • Hand-tied top
  • Velvet-lined ear tabs
  • Velvet-lined extended nape
  • Ultra-thin Velcro® adjusters at the nape for a personalized fit
  • Gabor Plus colors

Specifications: 

  • Product Type: Wig
  • Cap Design: Mini Lace Front | Mono Top
  • Cap Size: Average
  • Measurements: Front 2.75" | Crown 4" | Sides 2.25" | Back 2.25" | Nape 1.75"
  • Weight: 1.5 oz
  • Density: Light
  • Hair Type/Fiber: Synthetic
  • Heat Friendly: NO
  • Collection: Gabor Luxury

Shirley’s Wig Shoppe Disclaimer:

Color: Please understand that the actual colors of the wigs can vary due to the device you’re viewing on, lighting, and the fact that everyone sees colors differently. Despite all efforts to provide images, color swatches, etc. that are as true to life as possible, we cannot guarantee that the color you receive will be exactly how you viewed it.

Measurements: The measurements listed are approximate measurements given to us by the manufacturer.

More from ALL WIGS
Sale
Alva Wig by Noriko | Synthetic Fiber
from $211.65 Regular price $249.00 Save $37.35
Recently viewed